
873 Spaleck
The Terex Finlay 873 Spaleck is a scalper screen perfectly suited for work in aggregates, sand and gravel, soils, demolition and recycling. This versatile machine can be powered by a tracked mobile crusher, shovel or excavator.
technical specifications
Motorization | |
Tier 3 | Tier 3 / Stage IIIA: Caterpillar C4.4 – 111.3hp (83kW) |
Tier 3 | Tier 3 / Stage IIIA: Caterpillar C4.4 – 130hp (97kW) |
Tier 3 | Stage IIIA Constant Speed: Perkins 1104 – 130hp (97kW) |
Tier 4 | Tier 4F / Stage IV: Caterpillar C4.4 – 110hp (82kW) |
HOPPER / FEEDER | |
Capacity of the hopper | 7 m³ (9.16 yd³) |
Feed height | 3,560 mm (11’8”) |
Width | 2,600 mm (8’6”) |
Speed of the hopper | Variable |
SCREEN | |
Top deck | 3.66m x 1.5m (12′ x 5′) |
Bottom deck | 3.66m x 1.5m (12′ x 5′) |
Speed | 720-810 rpm |
Screening surface | 10.95 m² (120 sqft) |
FINES CONVEYOR | |
Band width | 800 mm (32”) |
Speed | Up to 120 m/min |
Discharge height | 4 m (13’1”) |
Storage capacity | 95 m³ (124 yd³) |
INTERMEDIATE CONVEYOR | |
Band width | 800 mm (32”) |
Speed | 120 m/min |
Discharge height | 3.4 m (11’2”) |
Storage capacity | 58 m³ (76 yd³) |
Improved discharge height | 4.4 m (14’5”) |
Improved storage capacity | @40° 126 m³ (165 yd³) |
OVERSIZE TRANSFER CONVEYOR | |
Band width | 1,200 mm (48”) |
Speed | 50 m/min |
Discharge height | 3.5m (11’5”) |
Storage capacity | @40° 64 m³ (70 yd³) |
OTHER ASSETS | |
Centralized control panel, prepared for dust removal, galvanized walkway with railing, foot protection and access ladder, robust chassis with 400 mm (16″) wide tracks, wired remote control with cable, protections compliant with the Machinery Directive, emergency stops |
Dimensions

Brochure

Brochure 873 Spaleck (EN)
Votre courriel / Your email :